Maideli could supply pure metal sputtering targets with different materials , different purity and different shape .
Maideli could supply pure metal sputtering targets with different materials , different purity and different shape .Below are what we could supply for pure metal sputtering targets .
Item | Purity | Shape | ||
Aluminium Sputtering Target | Al Sputtering Target | 99.99%~99.9999% | Disc ,Rectangle, Rotary | Enquiry |
Antimony Sputtering Target | Sb Sputtering Target | 99.99% | Disc, Rectangle | Enquiry |
Barium Sputtering Target | Ba Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Bismuth Sputtering Target | Bi Sputtering Target | 99.999% | Disc,Rectangle | Enquiry |
Boron Sputtering Target | B Sputtering Target | 99.9%~99.9999% | Disc,Rectangle | Enquiry |
Cadmium Sputtering Target | Cd Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Calcium Sputtering Target | Ca Sputtering Target | 99.5% | Disc,Rectangle | Enquiry |
Carbon Sputtering Target | C Sputtering Target | 99.99%~99.9999% | Disc,Rectangle | Enquiry |
Cerium Sputtering Target | Ce Sputtering Taret | 99.99% | Disc,Rectangle | Enquiry |
Chromium Sputtering Target | Cr Sputtering Target | 99.5%~99.95% | Disc,Rectangle,Rotary | Enquiry |
Cobalt Sputtering Target | Co Sputtering Target | 99.5%~99.95% | Disc,Rectangle,Rotary | Enquiry |
Copper Sputtering Target | Cu Sputtering Target | 99.5%~99.999% | Disc,Rectangle,Rotary | Enquiry |
Dysprosium Sputtering Target | Dy Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Erbium Sputtering Target | Er Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Europium Sputtering Target | Eu Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Gadolinium Sputtering Target | Gd Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Germanium Sputtering Target | Ge Sputtering Target | 99.999% | Disc,Rectangle | Enquiry |
Gold Sputtering Target | Au Sputtering Target | 99.99%~99.999% | Disc,Rectangle | Enquiry |
Hafnium Sputtering Target | Hf Sputtering Target | 99.5%~99.95% | Disc,Rectangle | Enquiry |
Holmium Sputtering Target | Ho Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Indium Sputtering Target | In Sputtering Target | 99.999% | Disc,Rectangle | Enquiry |
Iridium Sputtering Target | Ir Sputtering Target | 99.95% | Disc,Rectangle | Enquiry |
Iron Sputtering Target | Fe Sputtering Target | 99.9%~99.99% | Disc,Rectangle | Enquiry |
Lanthanum Sputtering Target | La Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Lead Sputtering Target | Pb Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Lithium Sputtering Target | Li Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Magnesium Sputtering Target | Mg Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Manganese Sputtering Target | Mn Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Molybdenum Sputtering Target | Mo Sputtering Target | 99.95%~99.99% | Disc,Rectangle | Enquiry |
Neodymium Sputtering Target | Nd Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Nickel Sputtering Target | Ni Sputtering Target | 99.9%~99.995% | Disc,Rectangle | Enquiry |
Niobium Sputtering Target | Nb Sputtering Target | 99.95% | Disc,Rectangle | Enquiry |
Palladium Sputtering Target | Pd Sputtering Target | 99.95% | Disc,Rectangle | Enquiry |
Platinum Sputtering Target | Pt Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Praseodymium Sputtering Target | Pr Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Rhenium Sputtering Target | Re Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Rh Sputtering Target | 99.95% | Disc,Rectangle | Enquiry | |
Ruthenium Sputtering Target | Ru Sputtering Target | 99.95% | Disc,Rectangle | Enquiry |
Samarium Sputtering Target | Sm Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Scandium Sputtering Target | Sc Sputtering Target | 99.99% | Disc,Rectangel | Enquiry |
Selenium Sputtering Target | Se Sputtering Target | 99.95% | Disc,Rectangle | Enquiry |
Silicon Sputtering Target | Si Sputtering Target | 99.99%~99.9999% | Disc,Rectangle,Rotary | Enquiry |
Silver Sputtering Target | Ag Sputtering Target | 99.99%~99.995% | Disc,Rectangle,Rotaryy | Enquiry |
Strontium Sputtering Target | Sr Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Tantalum Sputtering Target | Ta Sputtering Target | 99.95%~99.99% | Disc,Rectangle | Enquiry |
Tellurium Sputtering Target | Te Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Terbium Sputtering Target | Tb Sputtering Target | 99.99% | Disc,Rectangle | Enquiry |
Tin Sputtering Target | Sn Sputtering Target | 99.95%~99.995% | Disc,Rectangle,Rotary | Enquiry |
Titanium Sputtering Target | Ti Sputtering Target | 99.7%~99.999% | Disc,Rectangle,Rotary | Enquiry |
Tungsten Sputtering Target | W Sputtering Target | 99.95% | Disc,Rectangle,Rotary | Enquiry |
Vanadium Sputtering Target | V Sputtering Target | 99.9%~99.95% | Disc,Rectangle,Rotary | Enquiry |
Yttrium Sputtering Target | Y Sputtering Target | 99.9% | Disc,Rectangle | Enquiry |
Zinc Sputtering Target | Zn Sputtering Target | 99.99%~99.995% | Disc,Rectangle,Rotary | Enquiry |
Zirconium Sputtering Target | Zr Sputtering Target | 99.5%~99.95% | Disc,Rectangle,Rotary | Enquiry |
Currently our standard round target sizes range from 1" to 20" in diameter, and the rectangular targets are available in lengths up to and over 2000mm in single or multiple piece construction depending on the metal.