We can provide high temperature superconducting thin film substrate, magnetic thin films and ferroelectric thin film substrate, semiconductor crystal, optical crystal, laser crystal materials, at the same time provide orientation, crystal cutting, grinding, polishing and other processing services .
FTO glass covers a wide range of new technology fields such as solar cells, biological experiments, electrochemical experiments (for electrodes), and laboratories in major universities;
FTO22-7 | FTO22-15 | FTO32-10 | |
Glass thickness (mm) | 2.2mm | 2.2mm | 3.2mm |
Electrical Resistivity(Ω/sq) | 6~8Ω/sq | 14~15Ω/sq | 7~10Ω/sq |
Light transmittance (%) | 80~82% | ≥83.5% | 80~82% |
Haze(%) | 3~8% | <0.84 | 9~15% |
Coating Thickness (nm) | 350 | 350 | 850~950 |
Temperature Resistance | 500 ℃,it can reach 550 ℃ after 4 hours ofheating | 500 ℃,it can reach 550 ℃ after 4 hours ofheating | 500 ℃,it can reach 550 ℃ after 4 hours ofheating |
Weather Resistance | Can be preserved over a long term | Can be preserved over a long term | Not easily destroyed by impurities in the air, and can be stored for a long time |
Cutting sizes | 10cm*10cm, 15cm*20cm、16.6mm*12.5mm、1㎡、10㎡ or other sizes available .Can be processed on behalf of edging and punching, etc. | 10cm*10cm, 15cm*20cm or other sizes available .Can be processed on behalf of edging and punching, etc. | 1㎡ or other sizes available . Can be processed on behalf of edging and punching, etc. |
Please send us your request with below details to " sales@mdlmaterials.com"
1. Size with tolerance
2. Electrical Resistivity(Ω/sq)
3. Quantity